Model: | BXT-RE-2000A | Power Supply: | 220V/50HZ |
---|---|---|---|
Motor Power: | 40W | Heat Power: | 1.5KW |
Display Mode: | LED Digital Tube | Vacuum Degree: | 0.098Mpa |
Rotary Bottle Volume: | 1L/2L | Collection Bottle Volume: | 1L |
Highlight: | 1L Rotary Evaporator,1.5KW Heat Power Rotary Evaporator,2L Rotary Evaporator |
Rotary evaporator
The rotary evaporator is developed under vacuum negative pressure conditions, based on the principle of constant temperature heating and evaporation of substances with different boiling points, and condensation upon cooling. The rotary evaporator operates under vacuum and all the parts in contact with the materials are made of high-temperature-resistant borosilicate glass and polytetrafluoroethylene. It is particularly suitable for concentrating and purifying biological products that are prone to decomposition and denaturation under high temperature. It is an indispensable instrument and equipment in the evaporation, concentration, crystallization, drying, separation, and solvent recovery processes during the research and production of the pharmaceutical, chemical, and biological products industries.
Functions and Features
Technical parameters
Model | BXT-RE-2000A | BXT-RE-2000B | BXT-RE-2000E |
Power supply | 220V/50HZ | ||
Motor power | 40w | ||
Heat power | 1.5kw | ||
Display mode | LED digital tube | ||
Vacuum degree | 0.098Mpa | ||
Rotary bottle volume | 1L/2L | ||
Collection bottle volume | 1L | ||
otational speed | 0~200rpm | ||
Temperature control range | Room temperature ~100°C(customized: room temperature ~200°C) | ||
Temperature control accuracy | ±1°C | ||
Temperature range of glass | ﹣200~300°C | ||
Bath lift stroke | 0-120mm | 0-200mm | |
Condenser size | 85x430mm | ||
Feeding valve | 19# standard port feeding valve 7mm19# standard port feeding valve 7mm | ||
Bath Size (ФxH ) |
Ф250x140mm | ||
Net weight | 19KG | ||
Product size (LxWxH mm) |
380x340x780 |
Model | BXT-RE-201D | BXT-RE-301 | BXT-RE-501 |
Power supply | 220V/50HZ | ||
Motor power | 30W | 40W | |
Heat power | 1KW | 1.5KW | |
Display mode | Speed display LCD screen, bath control LED digital tube | ||
Vacuum degree | 0.098Mpa | ||
Rotary bottle volume | 1L/2L | 3L | 5L |
Collection bottle volume | 1L | 2L | 3L |
Rotational speed | 0~120rpm | ||
Temperature control range | Room temperature~299℃ | ||
Temperature control accuracy | ±1℃ | ||
Temperature range of glass | ﹣200~300℃ | ||
Bath lift stroke | 0-120mm | ||
Feeding valve | 7mm | ||
Bath Size (ФxH) |
Ф250x150 mm | Ф280x170 mm | |
Net weight | 19.7KG | 27KG | 28KG |
Model | BXT-RE-1002 | BXT-RE-2002 | BXT-RE-3002 | BXT-RE-5002 |
Power supply | 220V/50HZ | 380V/50HZ | ||
Motor power | 120W | 180W | ||
Heat power | 3KW | 5KW | 7.5KW | |
Display mode | LED digital tube | |||
Vacuum degree | 0.098Mpa | |||
Rotary bottle volume | 10L | 20L | 30L | 50L |
Collection bottle volume | 5L | 10L | 20L | 30L |
Rotational speed | 0-140rpm | 0-130rpm | 0-110rpm | |
Temperature control range | Room temperature~299℃ | |||
Temperature control accuracy | ±1℃ | |||
Temperature range of glass | ﹣200~300℃ | |||
Bath lift stroke | 0-150mm | 0-160mm | ||
Feeding valve | 12mm | |||
Bath Size (ФxH ) |
Ф650x220mm | Ф450x260mm | Ф500x280mm | Ф550x320mm |
Product size (LxWxH mm) |
970x480x1950 | 1170x540x2200 | 1520x620x2470 | 1520x620x2470 |
Net weight | 85KG | 103KG | 145KG | 145KG |
Model | BXT-R-1005 | BXT-R-1010 | BXT-R-1020 | BXT-R-1050 |
Power supply | 220V/50HZ | 380V/50HZ | ||
Motor power | 40W | 100W | 250W | |
Heat power | 2KW | 3KW | 4KW | 7KW |
Display mode | LED digital tube | |||
Vacuum degree | 0.098Mpa | |||
Rotary bottle volume | 5L | 10L | 20L | 50L |
Collection bottle volume | 3L | 5L | 10L | 30L |
Rotational speed | 0-160rpm | 0-140rpm | 0-130rpm | 0-110rpm |
Temperature control range | Room temperature~299°C | |||
Temperature control accuracy | ±1°C | |||
Temperature range of glass | ﹣200~300°C | |||
Bath lift stroke | 0-140mm | 0-180mm | ||
Feeding valve | 12mm | |||
Bath Size (ФxH mm) |
Ф280x170mm | Ф350x220mm | Ф450x260mm | Ф550x320mm |
Product size (LxWxH ) |
660x400x1020mm | 920x550x1700mm | 1250x600x2100mm | 1320x770x2340mm |
Net weight | 65KG | 85KG | 100KG | 110KG |
Product details
Supporting equipment
List, taking BXT-RE-201D as an example